Scantech iReal M3
Características
Specifications | iReal M3 | ||
Dual Light Sources | Light Sources | Infrared Parallel Laser Lines | Infrared VCSEL Structured Light |
Technology | 7 Infrared Parallel Laser Lines | Infrared Linear-array Structured Light (Speckle) | |
Visibility | Invisible | ||
Safety of Lasers | EN 60825 Class I Certificate (Eye-safe) | ||
Safety of LED Lighting | EN 62471 Photobiological Safety Certificate | ||
Scanning Characteristics | Ability to Capture Texture | Yes | |
Rapid Scan Mode | / | Feature/Mixed/Texture Alignments | |
High-accuracy Scan Mode (on Object) | Markers Alignment | ||
Human Body Scanning | / | Invisible Light Scanning Hair Scanning Adapt to Dark Working Environments Automatically Remove the Layers of Body Shaking |
|
Scanning Range | Optimal Scanning Distance: 400 mm | ||
Optimal Scanning Distance Range: 300-650 mm | |||
Effective Scanning Distance Range: 280-1000 mm | |||
Max. Field of View: 400 x 240 mm | Max. Field of View: 580 x 550 mm | ||
Recommended Object Size | 0.05-4 m | 0.3-4 m | |
Outdoor Scanning | Support | ||
Scanning Speed | Max. Scanning Speed | Up to 60 FPS | Up to 15 FPS |
Fineness | Point Distance | 0.1-3 mm | 0.2-3 mm |
Accuracy | Basic Accuracy | Up to 0.1 mm | |
Volumetric Accuracy | Up to 0.25 mm/m | ||
Data Output | Output Formats | *.obj, *.stl, *ply, *.asc, *.mk2, *.txt, *.epj, *.apj, *.spj, *.sk | |
The Ability for 3D Printing | Yes | ||
Hardware | Built-in Camera Pixel | 1.3 Million Pixels | |
Working Temperature Range | -10~40℃ | ||
Interface | USB 3.0 | ||
Scanner Dimensions & Weight | Dimensions: 140×94×258 mm; Weight: 856 g | ||
Power Source | INPUT: 100-240VAC, 50/60Hz | ||
OUTPUT: 24=3.75A, 90W MAX | |||
Compliance | Certifications | CE-EMC, CE-LVD, FCC, RoHS, EN 60825, EN 62471, WEEE | |
*Accuracy: The deviation between the test value and the standard value is obtained by scanning a calibration reference sphere in the marker alignment mode. *Our company reserves the right to explain and modify the described parameters and pictures in the brochure. |